| U16F Advanced +70kg (7) |
| 1. (Gold) | Ruby BUECKERT | Nakamura |
| 2. (Silver) | Faleen PRIDDEY | Abbotsford |
| 3. (Bronze) | Gemma MCALLISTER | Lloydminster |
| 3. (Bronze) | Aubree KEEPING | Raymond |
| 5. | Raylynn MAERZ | Moose Jaw |
| 5. | Oryx DION | Medicine Hat |
| 5. | Madison ARMSTRONG | Yellowknife |
| U16F Advanced -40kg (6) |
| 1. (Gold) | Georgina ROBINSON | Full Circle |
| 2. (Silver) | Maria KHALAF | IPÊ DOJO |
| 3. (Bronze) | Zoé SCHIMANN | Hart |
| 3. (Bronze) | Meagan WARD | Judo Otoshi |
| 5. | Destiny MITCHELL-FOSTER | Prince George |
| 5. | Maria MCCARRON | Numa |
| U16F Advanced -44kg (11) |
| 1. (Gold) | Sylvie SCHIMANN | Hart |
| 2. (Silver) | Clare SCHESNUIK | Action and Reaction |
| 3. (Bronze) | Adalynn WILCOX | Shiroumakai |
| 3. (Bronze) | Ruby ROBINSON | Full Circle |
| 5. | Kinsley BERNATCHEZ | Lethbridge |
| 5. | Elise PAMPOLINA | Nakamura |
| 7. | Alexis ROTH | Airdrie Eidokan |
| 7. | Audrina KENNEDY | Asahi |
| 9. | Margaret BROOKE-COBBAERT | Mile Zero |
| 9. | Abigail GIESBRECHT | Mile Zero |
| 9. | Charlotte LEONARD | U of Regina |
| U16F Advanced -48kg (14) |
| 1. (Gold) | Brooklyn SEEMAN | Lethbridge |
| 2. (Silver) | Claire OICKLE | Numa |
| 3. (Bronze) | Wynn BLAKELY | Airdrie Eidokan |
| 3. (Bronze) | Anita KUPFERBERG SILVA | IPÊ DOJO |
| 5. | Marianna SCHESNUIK | Action and Reaction |
| 5. | Avery SLOVACK | Lethbridge |
| 7. | Emmalyn MAH | White Rock |
| 7. | Harper PARK | Peak |
| 9. | Nora HALLIWELL | Medicine Hat |
| 9. | Clara NOTOPRADONO | Colton Brown |
| 9. | Brooklyn SQUAREK | Lethbridge |
| 9. | Saira AWADIA | IPÊ DOJO |
| 13. | Avnoorat WATTS | Abbotsford |
| 13. | Galaxy TKACH | Kodokwai |
| U16F Advanced -52kg (8) |
| 1. (Gold) | Chanel BHOGAL | Peak |
| 2. (Silver) | Mataija PROTASIWICH | Vanguard |
| 3. (Bronze) | Natalie AU | Peak |
| 3. (Bronze) | Francesca SIAPNO | Regina Y |
| 5. | Eileigh KINLEY | Vanguard |
| 5. | Lily MCLEAN | Thunder Bay |
| 7. | Sofia LUNDMAN | Shidokai |
| 7. | Maryn SLOVACK | Lethbridge |
| U16F Advanced -57kg (13) |
| 1. (Gold) | Camille LAVOIE | Jonquière |
| 2. (Silver) | Kylee FREEMAN | Ju No Ri Watrous |
| 3. (Bronze) | Jade POPOFF | Polynesie Francaise |
| 3. (Bronze) | Grace XU | Peak |
| 5. | Elodie BOZEC | AJAX Budokan |
| 5. | Norah MCTAVISH | Kokushikai |
| 7. | Yumi CALVERT | Kodokwai |
| 7. | Eilidh MORRISON | Ishi Yama |
| 9. | Mariam AIDI | Northern Phoenix |
| 9. | Evelina KHAZHEVSKAIA | Kizuna |
| 9. | Rose PÉRUSSE | Beauport |
| 9. | Charlotte ZAPPE | Kaiju |
| 13. | Annabelle DA SILVA | Club Kimo |
| U16F Advanced -63kg (9) |
| 1. (Gold) | Isabel COLE | Numa |
| 2. (Silver) | Eva KANASEVICH | U of Regina |
| 3. (Bronze) | Mya ZOOK | Lethbridge |
| 3. (Bronze) | Kiya WISNIOWSKI | Northern Capital |
| 5. | Olivia KOLACZ | Tokugawa |
| 5. | Cadence MORRIS | Hart |
| 7. | Marisa TARRANT | Police |
| 7. | Kohailani ATUAHIVA | Polynesie Francaise |
| 9. | Eva EVERETT | Selkirk |
| U16F Advanced -70kg (2) |
| 1. (Gold) | Imihere TERIIATETOOFA | Polynesie Francaise |
| 2. (Silver) | Lianna CORRIVEAU | Hiroshikai |
| U16F Novice -52kg (5) |
| 1. (Gold) | Kylie JIMENO | Control |
| 2. (Silver) | Sophia GOVAN | Police |
| 3. (Bronze) | Angela DAVIS | Regina Y |
| 4. | Danielle BIGGIN | Regina Y |
| 5. | Eileigh KINLEY | Vanguard |
| U16M Advanced +73kg (4) |
| 1. (Gold) | Thomas BERNS | Shinmura |
| 2. (Silver) | Ra'iroa HOLOZET | Polynesie Francaise |
| 3. (Bronze) | Xavier BOLTON | AJAX Budokan |
| 4. | Artem DMITRIEV | Airdrie Eidokan |
| U16M Advanced -38kg (8) |
| 1. (Gold) | Kieran SHOOK | White Rock |
| 2. (Silver) | Gabriel RADLOWSKI | White Rock |
| 3. (Bronze) | Noah FOUQUETTE | Champion |
| 3. (Bronze) | Nazar KUCHER | Nakamura |
| 5. | Mikhail PROTASIWICH | Vanguard |
| 5. | Shain SYER JR. | Ishi Yama |
| 7. | Asher PENNER | Yaruki |
| 7. | Liam LEMIRE | Barracuda |
| U16M Advanced -42kg (10) |
| 1. (Gold) | James CAMPBELL | Numa |
| 2. (Silver) | Jeremy WOODS | Lethbridge |
| 3. (Bronze) | James COOK | Hayabusakan |
| 3. (Bronze) | Aleksandar SMAJIS | Shin Bu Kan |
| 5. | Mykyta MUSIIENKO | Ishi Yama |
| 5. | Mykhailo MUSIIENKO | Ishi Yama |
| 7. | Victor VERBITSKY | Kodokwai |
| 7. | Silvan RAESS | Battleford |
| 9. | Danylo KOVALIVSKYI | Ishi Yama |
| 9. | Kippen BRIGGS | Shiroumakai |
| U16M Advanced -46kg (8) |
| 1. (Gold) | Prokhor RESHETNIKOV | IPÊ DOJO |
| 2. (Silver) | Maksym TARASENKO | Ishi Yama |
| 3. (Bronze) | Kai SUDA | Kizuna |
| 3. (Bronze) | Lucas DEMAERE | Lethbridge |
| 5. | Braydon LATUS | Vanguard |
| 5. | Jace SQUAREK | Lethbridge |
| 7. | Beckett KURJATA | Mile Zero |
| 7. | Matvii SUBBOTIN | Kodokwai |
| U16M Advanced -50kg (16) |
| 1. (Gold) | Omar MHANNA | Kodokwai |
| 2. (Silver) | Giorgi KURASHVILI | Olympic |
| 3. (Bronze) | Samuel BONENFANT | Club Kimo |
| 3. (Bronze) | Tyson ROY VANASSE | Haut-Richelieu |
| 5. | Filip STANIVUK-JOKIC | Asahi |
| 5. | Ewan WILLIAMS | BP |
| 7. | Matthew SIMMS | Airdrie Eidokan |
| 7. | Aidan CHANG | Peak |
| 9. | Artem TSYDINSKY | Judo Otoshi |
| 9. | Ayden JACOBSEN | Prince George |
| 9. | Anthony BOUERI | AJAX Budokan |
| 9. | Loik PARADIS | Boucherville |
| 13. | Isaac MANRIQUE-REYES | Tora |
| 13. | Samson REYNANTE | Nakamura |
| 13. | Demid KHNYKIN | Ishi Yama |
| 13. | Huxley TAKAHASHI | Lethbridge |
| U16M Advanced -55kg (21) |
| 1. (Gold) | Ewen LE BRIS | Peak |
| 2. (Silver) | Dmytro KRYVEN | Ishi Yama |
| 3. (Bronze) | Danylo SAVOSTA | Kodokwai |
| 3. (Bronze) | Peter DEMENEV | Olympic |
| 5. | Adam NARMATOV | Fredericton |
| 5. | Cooper DOBSON | Hiro's |
| 7. | Lorenzo HEBER | Tokugawa |
| 7. | Spencer CAMPBELL | Shin Bu Kan |
| 9. | Sowa NAKANO | Langley |
| 9. | Liam WOOD | Fort Frances |
| 9. | Ethan KOOK | Tokugawa |
| 9. | Rhett GRANT | Hiro's |
| 13. | Kaden DAYA | Shin Bu Kan |
| 13. | Wyatt KLIPPENSTINE | Airdrie Eidokan |
| 13. | Avery WAKEHAM | Balmora |
| 13. | Evencio JIMENEZ | Shidokai |
| 17. | Connor WALLACE | Shidokai |
| 17. | Benson STRICKLAND | Vanguard |
| 17. | Arthur CREAMER | Shiroumakai |
| 17. | Landon WITZELL | Asahi |
| 17. | Brogan RATCLIFFE | Kodokwai |
| U16M Advanced -60kg (18) |
| 1. (Gold) | Alexi MIRON | Seïkidokan |
| 2. (Silver) | Grayson FULLARTON | Numa |
| 3. (Bronze) | Fernando TANAKA SVERZUT | Police |
| 3. (Bronze) | Tatum MOXLEY | Upper Canada |
| 5. | Andrii KHORTIV | Tokugawa |
| 5. | Fedor KUTUZOV | Nakamura |
| 7. | Charles JORDAN | Mile Zero |
| 7. | Xander ABBOTT | Mile Zero |
| 9. | Nicholas GOLDBERG | Police |
| 9. | Sebastian DAVIES | Kamloops |
| 9. | Nash GREGORY | Lethbridge |
| 9. | Lucas AUSTMAN | Hart |
| 13. | Liam KUKLIS | Hart |
| 13. | Jeremy ZHUANG | White Rock |
| 13. | Aydri MOSQUERA | Hiroshikai |
| 13. | Eliot PERRAULT | Airdrie Eidokan |
| 17. | Yassine HUSSEIN | Saskatoon |
| 17. | Jasper STOBBE | Tolide |
| U16M Advanced -66kg (13) |
| 1. (Gold) | Leo JI | Abbotsford |
| 2. (Silver) | Jefferson YERSIN | Polynesie Francaise |
| 3. (Bronze) | Anthony DUMONT | Club Kimo |
| 3. (Bronze) | Shane GROOTEN | Hart |
| 5. | Matthew VAKIRYAK | Shin Bu Kan |
| 5. | Konnor CAVANAGH | Invermere |
| 7. | Grayson BARCLAY | Asahi |
| 7. | Tyson MCDONALD | Mile Zero |
| 9. | Zoltan MOLNAR | Shin Bu Kan |
| 9. | Ryland CLEAVE | Prince George |
| 9. | Dustin SQUAREK | Lethbridge |
| 9. | Artur ILCHENKO | Saskatoon |
| 13. | Brandon BORAS | Lethbridge |
| U16M Advanced -73kg (11) |
| 1. (Gold) | Abdul MAGOMEDOV | Kodokwai |
| 2. (Silver) | Yakup HOJANEPESOV | Kodokwai |
| 3. (Bronze) | Ty STADNYK | Nakamura |
| 3. (Bronze) | Lukas KOLACZ | Tokugawa |
| 5. | Raiden FISCHER | Kokushikai |
| 5. | Layne CLARK | Prince George |
| 7. | Tristan ANDERSEN | Shidokai |
| 7. | Russell PINDER | Lethbridge |
| 9. | Levi GREENO | Lethbridge |
| 9. | Lee LAURIE | Hiro's |
| 9. | Lucas DELANGE | Club Kimo |
| U16M Novice +73kg (7) |
| 1. (Gold) | Arie GANZER | Shiroumakai |
| 2. (Silver) | Jake RESER | Barracuda |
| 3. (Bronze) | Jesse REYNAUD | Moose Jaw |
| 3. (Bronze) | Joono PARK | Tokugawa |
| 5. | Ryan BENNETT | Hart |
| 5. | Danilo TODOROVIC | Police |
| 5. | Ryder VILAC | Hoku Sei Kan |
| U16M Novice -38kg (5) |
| 1. (Gold) | Walker GALYE | Campbell River |
| 2. (Silver) | Khaled MOHAMED | Yellowknife |
| 3. (Bronze) | Jakob PELICHOWSKI | Yellowknife |
| 4. | Yug PATEL | Northern Phoenix |
| 5. | Kiran LALLANI | Airdrie Eidokan |
| U16M Novice -46kg (2) |
| 1. (Gold) | Aaron BARRIENTOS | Control |
| 2. (Silver) | Zachary FERGUSON | Lloydminster |
| U16M Novice -50kg (5) |
| 1. (Gold) | Shawn FURMAN | Challenge Sports |
| 2. (Silver) | Anton DEGTIAREV | Hiro's |
| 3. (Bronze) | Daniel UMANSKY | St. Albert Tokai |
| 4. | Youssef MOHAMED | Yellowknife |
| 5. | Jasper VAN GELDER | St. Albert Tokai |
| U16M Novice -55kg (5) |
| 1. (Gold) | Nykodym MOROZOV | Kodokwai |
| 2. (Silver) | Nathan WHEELE | Northern Capital |
| 3. (Bronze) | Cole HENDERSON | Langley |
| 4. | Matias ROMERO | Kodokwai |
| 5. | Rhett GRANT | Hiro's |
| U16M Novice -60kg (2) |
| 1. (Gold) | Joey LANGEVIN | Ni Ten |
| 2. (Silver) | Lucas DU PLOOY | Churchill |
| U16M Novice -66kg (4) |
| 1. (Gold) | Ernest PAK | Tokugawa |
| 2. (Silver) | Gurkirat CHEEMA | Kaizen |
| 3. (Bronze) | Logan THOMPSON | Hart |
| 4. | Dominic MACHATTIE | Tolide |