| U14F Advanced -36kg (2) |
| 1. (Gold/Or) | BROOKE-COBBAERT Margaret | Mile Zero |
| 2. | GILLIES Kathleen | Mountainside |
| U14F Advanced -40kg (6) |
| 1. (Gold/Or) | SCHESNUIK Clare | Jccc-Judo Kai |
| 2. (Silver/Argent) | BERNATCHEZ Kinsley | Lethbridge Kyodokan |
| 3. (Bronze) | SQUAREK Brooklyn | Lethbridge Kyodokan |
| 3. (Bronze) | SLOVACK Avery | Lethbridge Kyodokan |
| 5. | MITCHELL-FOSTER Destiny | Prince George |
| 5. | SLOVACK Maryn | Lethbridge Kyodokan |
| U14F Advanced -44kg (3) |
| 1. (Gold/Or) | IVESON Saphhire | Hoku Sei Kan |
| 2. (Silver/Argent) | POHL Emilyn | Vernon |
| 3. | MACLEAN Stella | GP Martial Arts |
| U14F Advanced -48kg (3) |
| 1. (Gold/Or) | HALLIWELL Nora | Medicine Hat |
| 2. (Silver/Argent) | HERMISTON Rowan | Kokoro |
| 3. | AU Natalie | Peak |
| U14F Advanced -52kg (4) |
| 1. (Gold/Or) | KOLACZ Olivia | Tokugawa |
| 2. (Silver/Argent) | FREEMAN Kylee | Ju No Ri Watrous |
| 3. (Bronze) | WILLOWS Mila | Prince George |
| 4. | HARVEY Emily | Vernon |
| U14F Advanced -63kg (3) |
| 1. (Gold/Or) | OUDOVIKINE Ksenia | Taifu |
| 2. (Silver/Argent) | ZOOK Mya | Lethbridge Kyodokan |
| 3. | CORRIVEAU Lianna | Hiroshikai |
| U14F Novice -33kg (4) |
| 1. (Gold/Or) | WANG Riko | White Rock |
| 2. (Silver/Argent) | LEE-NEUMAN Aayla | Moose Jaw Koseikan |
| 3. (Bronze) | SCHIMANN Zoe | Hart |
| 4. | CAMPBELL-KILBORN Kerra | Ni Ten |
| U14F Novice -36kg (6) |
| 1. (Gold/Or) | LU Chloe | White Rock |
| 2. (Silver/Argent) | ROTH Alexis | Airdrie Eidokan |
| 3. (Bronze) | CORKLE Arlo | Kamloops |
| 3. (Bronze) | GIESBRECHT Abigail | Mile Zero |
| 5. | SKALJAC Giuliana | Kawasaki Rendokan |
| 5. | HENKEWICH Oksana | Nakamura |
| U14F Novice -40kg (7) |
| 1. (Gold/Or) | PINEL Payton | Control |
| 2. (Silver/Argent) | ZENIMARU Hinata | White Rock |
| 3. (Bronze) | LAURIE Jasmine | Hiro's |
| 3. (Bronze) | STOESZ Phaetyn | Raymond |
| 5. | WILCOX Adalynn | Shiroumakai |
| 5. | GOBIN Hailey | Red Deer |
| 5. | FERGUSON Jeanna | Hoku Sei Kan |
| U14F Novice -44kg (3) |
| 1. (Gold/Or) | ITO Harlow | Shin Bu Kan |
| 2. (Silver/Argent) | BELLING Kelsey | Faro |
| 3. | CORKLE Amarri | Kamloops |
| U14F Novice -48kg (5) |
| 1. (Gold/Or) | PATHANIA Shrea | Kodokwai |
| 2. (Silver/Argent) | PACAUD Marianna | Shiroumakai |
| 3. (Bronze) | LEONARD Charlotte | Moose Jaw Koseikan |
| 4. | CHAPMAN Charlee | Yaruki |
| 5. | STACEY Tatum | Kamloops |
| U14F Novice -52kg (6) |
| 1. (Gold/Or) | BRACKEN Miki-Jaq | Judo Nunavut |
| 2. (Silver/Argent) | DEMARCUS Claire | Tokugawa |
| 3. (Bronze) | KANASEVICH Eva | Vibank |
| 3. (Bronze) | VINJE Olivia | Kokoro |
| 5. | NARCISO Vanessa | Nakamura |
| 5. | MACDONALD Meeka | Judo Nunavut |
| U14F Novice -57kg (4) |
| 1. (Gold/Or) | MORRIS Cadence | Hart |
| 2. (Silver/Argent) | MBOUOMBOUO Sharron | Shin Bu Kan |
| 3. (Bronze) | ESPEJO Morgan | Ni Ten |
| 4. | TARRANT Marisa | OSP Police |
| U14F Novice -63kg (5) |
| 1. (Gold/Or) | CALVERT Miya | Kodokwai |
| 2. (Silver/Argent) | HISCOCK Kaitlyn | Hart |
| 3. (Bronze) | LALIBERTE Penelope | Yaruki |
| 4. | ELDER Rachel | Swift Current |
| 5. | GIBBS Sierra | Ryu Senshi |
| U14F Novice +63kg (3) |
| 1. (Gold/Or) | PRIDDEY Faleen | Mudo |
| 2. (Silver/Argent) | MON Stella | Steveston Judo Club |
| 3. | MENU Gabrielle | Prince George |
| U14M Advanced -32kg (4) |
| 1. (Gold/Or) | KUCHER Nazar | Nakamura |
| 2. (Silver/Argent) | FOUQUETTE Noah | Champion |
| 3. (Bronze) | PROTASIWICH Mikhail | Eritokan |
| 4. | PENNER Asher | Yaruki |
| U14M Advanced -38kg (8) |
| 1. (Gold/Or) | PETROCHENKOV Tikhon | Taifu |
| 2. (Silver/Argent) | SIBIRYAKOV Matthew | Sheffield |
| 3. (Bronze) | MUSIIENKO Mykyta | Ishi Yama |
| 3. (Bronze) | SMAJIS Aleksandar | Shin Bu Kan |
| 5. | RAESS Silvan | Battleford |
| 5. | JENSEN Jase | Raymond |
| 7. | DEMAERE Lucas | Lethbridge Kyodokan |
| 7. | SQUAREK Jace | Lethbridge Kyodokan |
| U14M Advanced -42kg (5) |
| 1. (Gold/Or) | TARASENKO Maksym | Ishi Yama |
| 2. (Silver/Argent) | MUSIIENKO Mykhailo | Ishi Yama |
| 3. (Bronze) | SIMMS Matthew | Airdrie Eidokan |
| 4. | WILLIAMS Ewan | BP |
| 5. | ZILLMAN Decker | Lethbridge Kyodokan |
| U14M Advanced -46kg (7) |
| 1. (Gold/Or) | TAKAHASHI Huxley | Lethbridge Kyodokan |
| 2. (Silver/Argent) | GAO Elijah | Steveston |
| 3. (Bronze) | WEATHERHEAD Austin | Invermere |
| 3. (Bronze) | PETROVIC Maksim | Steveston |
| 5. | REYNANTE Samson | Nakamura |
| 5. | MEJERY Alexey | Taifu |
| 5. | BONENFANT Samuel | Club Kimo |
| U14M Advanced -50kg (8) |
| 1. (Gold/Or) | BONENFANT Samuel | Club Kimo |
| 2. (Silver/Argent) | KUTUZOV Fedor | Nakamura |
| 3. (Bronze) | KILPATRICK Knox | Red Deer |
| 3. (Bronze) | HEBER Lorenzo | Tokugawa |
| 5. | PENTLAND Finn | Steveston |
| 5. | GREGORY Nash | Lethbridge Kyodokan |
| 7. | ABBOTT Xander | Mile Zero |
| 7. | WOOD Liam | Fort Frances |
| U14M Advanced -55kg (5) |
| 1. (Gold/Or) | BORAS Brandon | Lethbridge Kyodokan |
| 2. (Silver/Argent) | KHORTIV Andrii | Tokugawa |
| 3. (Bronze) | MCALPINE Brolan | Medicine Hat |
| 4. | PANERIO Kingston | Steveston |
| 5. | DYLER Ethan | Hoku Sei Kan |
| U14M Advanced -60kg (2) |
| 1. (Gold/Or) | CLEAVE Ryland | Prince George |
| 2. (Silver/Argent) | BOCHEK Jack | Swift Current |
| U14M Advanced -66kg (3) |
| 1. (Gold/Or) | HWATA Jayden | Yellowknife |
| 2. (Silver/Argent) | GREENO Levi | Lethbridge Kyodokan |
| 3. | VIEAUX Silas | Nanaimo |
| U14M Novice -32kg (10) |
| 1. (Gold/Or) | RADLOWSKI Gabriel | White Rock |
| 2. (Silver/Argent) | REID Greyson | St. Albert Tokai |
| 3. (Bronze) | YUROV Nick | Hiro's |
| 3. (Bronze) | SHOOK Kieran | White Rock |
| 5. | KIM Alistair | Tokugawa |
| 5. | TATLOW Jackson | Saskatoon |
| 7. | LITT Saachen | Abbotsford |
| 7. | LEMIRE Liam | Barracuda |
| 9. | LABELLE Nolan | Vernon |
| 9. | KIENZLE Raiden | Raymond |
| U14M Novice -35kg (4) |
| 1. (Gold/Or) | WILCZEK Eric | Hiro's |
| 2. (Silver/Argent) | RAINEY Mylo | Northern Phoenix |
| 3. (Bronze) | STEITZER Oliver | Yellowknife |
| 4. | DUNFORD Lincoln | Regina Y |
| U14M Novice -38kg (13) |
| 1. (Gold/Or) | KOVALIVSKYI Danylo | Ishi Yama |
| 2. (Silver/Argent) | BRIGGS Kippen | Shiroumakai |
| 3. (Bronze) | LAGACE Henri | Judo Nunavut |
| 3. (Bronze) | ITO Lucas | Shin Bu Kan |
| 5. | VERBITSKY Victor | Kodokwai |
| 5. | DEGTIAREV Anton | Ishi Yama |
| 7. | GROPP Reid | J & M |
| 7. | LEFEBVRE Philippe | Shiroumakai |
| 9. | DER Devin | Moose Jaw Koseikan |
| 9. | COLNEY Bryn | Kodokwai |
| 9. | LAGUMEN Akio | Ishi Yama |
| 9. | EMELIEZE Chuks | Ishi Yama |
| 13. | GRANT Grady | Hiro's |
| U14M Novice -42kg (5) |
| 1. (Gold/Or) | SADOGHI Danial | Hayabusakan |
| 2. (Silver/Argent) | OTTOWICZ Szymon | St. Albert Tokai |
| 3. (Bronze) | SUBBOTIN Matvii | Kodokwai |
| 4. | CIUDIN Aron | Jisedai |
| 5. | RATCLIFFE Brogan | Kodokwai |
| U14M Novice -46kg (9) |
| 1. (Gold/Or) | KHNYKIN Demid | Ishi Yama |
| 2. (Silver/Argent) | JI Jay | Abbotsford |
| 3. (Bronze) | BLAKELY Griffin | Airdrie Eidokan |
| 3. (Bronze) | SOKOLOV Andrey | St. Albert Tokai |
| 5. | SMOOK Daniel | Judo Nunavut |
| 5. | MARALLI Ethan | Ni Ten |
| 7. | SCHWARTZ Levi | Lloydminster |
| 7. | WHEELE Nathan | Northern Capital |
| 9. | ZHANG Daniel | Tokugawa |
| U14M Novice -50kg (4) |
| 1. (Gold/Or) | TATE Warwick | White Rock |
| 2. (Silver/Argent) | PARDY Nolan | Yaruki |
| 3. (Bronze) | KLIPPENSTINE Wyatt | Airdrie Eidokan |
| 4. | WOOGH Charlie | Yellowknife |
| U14M Novice -55kg (15) |
| 1. (Gold/Or) | NDELOH Calin | Judo Nunavut |
| 2. (Silver/Argent) | NASSIF Daniel | Challenge |
| 3. (Bronze) | ZHUANG Jeremy | White Rock |
| 3. (Bronze) | STOBBE Jasper | Tolide |
| 5. | HODGSON Rowan | Shiroumakai |
| 5. | RICHARDS Owen | Hart |
| 7. | LIN Cheng | Hayabusakan |
| 7. | VARVARICI Artiom | Northern Phoenix |
| 9. | NEILD Cooper | J & M |
| 9. | LABINE Bastien | Tolide |
| 9. | RAHIMOV Rostik | Hayabusakan |
| 9. | SHEARHART Evan | Shin Bu Kan |
| 13. | LANGEVIN Marty | Ni Ten |
| 13. | MACHATTIE Dominic | Tolide |
| 13. | ALIZADA David | Tokugawa |
| U14M Novice -60kg (6) |
| 1. (Gold/Or) | LAVERGNE Blaise | St. Boniface |
| 2. (Silver/Argent) | BONNER Chase | Hart |
| 3. (Bronze) | THOMPSON Logan | Hart |
| 3. (Bronze) | JORDAN Cian | Mile Zero |
| 5. | YOMBANG Manfo | Judo Nunavut |
| 5. | NIELSEN Bryce | Airdrie Eidokan |
| U14M Novice +66kg (3) |
| 1. (Gold/Or) | STADNYK Ty | Nakamura |
| 2. (Silver/Argent) | RESER Jake | Barracuda |
| 3. | MORRELL Noah | Flin Flon |