Results/Résultats |
| U16 Female -40kg (2) |
| 1. (Gold/Or) | SEEMAN Brooklyn | Lethbridge |
| 2. | PARK Harper | Peak Judo Club |
| U16 Female -44kg (3) |
| 1. (Gold/Or) | LI Anna | University Of Regina Judo |
| 2. (Silver/Argent) | PANAITESCU Alexandra | Hiro's |
| 3. | LUNDMAN Sofia | Nanaimo |
| U16 Female -48kg (4) |
| 1. (Gold/Or) | LI Sophie | Phoenix Judo Club |
| 2. (Silver/Argent) | MARUYAMA PRASAD Maxine Aozora | Ishikawa Family |
| 3. (Bronze) | XU Grace | Peak Judo Club |
| 4. | KHAZHEVSKAIA Evelina | Kizuna Judo Club |
| U16 Female -52kg (6) |
| 1. (Gold/Or) | AU Megan | Peak Judo Club |
| 2. (Silver/Argent) | BOLZHOBEKOVA Adema | Peak Judo Club |
| 3. (Bronze) | FOSTERSON Trinity | Nanaimo |
| 3. (Bronze) | KEIRSTEAD Wish | Pacific Kodokan Dojo |
| 5. | KHOSA Harsaya | Abbotsford |
| 5. | ABOUGHOUSHE Scarlett | Kodokwai |
| U16 Female -57kg (7) |
| 1. (Gold/Or) | TAMANAHA Waverly | Nanka Judo |
| 2. (Silver/Argent) | DEEG Annaka | Tokugawa |
| 3. (Bronze) | SANCHEZ Katalina | Kawasaki |
| 3. (Bronze) | DORNSTAUDER Anna | University Of Regina Judo |
| 6. | HEBER Camila | Tokugawa |
| 6. | TOMPKINS Presley | Lethbridge |
| 6. | PARSONS Brynn | Kokushikai |
| U16 Female -63kg (2) |
| 1. (Gold/Or) | SUMMERS Victoria | Ajax Budokan |
| 2. | KONG Anika | Ishikawa Family |
| U16 Female -70kg (3) |
| 1. (Gold/Or) | BENIC Azra | Saskatoon Y |
| 2. (Silver/Argent) | PUSHKIN Aurora | Steveston |
| 3. | DEBANKS Vanessa | White Rock |
| U16 Male -38kg (3) |
| 1. (Gold/Or) | BEDARD Jordan | Peak Judo Club |
| 2. (Silver/Argent) | SUDA Kai | Kizuna Judo Club |
| 3. | GARCIA Rio | Shidokai |
| U16 Male -42kg (7) |
| 1. (Gold/Or) | LE BRIS Ewen | Peak Judo Club |
| 2. (Silver/Argent) | GALYE Kohen | Campbell River |
| 3. (Bronze) | TAMURA Grayson | Lethbridge |
| 3. (Bronze) | COBO Rocco | Hiro's |
| 6. | DUNN Ashton | Abbotsford |
| 6. | LEONARD Felix | Moose Jaw |
| 6. | LOSINSKI Bartosz | Lloydminster |
| U16 Male -46kg (11) |
| 1. (Gold/Or) | SEMYROZUM Roman | Ippon, Loimaa |
| 2. (Silver/Argent) | BADRAN Daniel | Airdrie |
| 3. (Bronze) | SANDU Dumitru | Ishi Yama |
| 3. (Bronze) | LOLIEV Akhmed | Peak Judo Club |
| 5. | LEVAC Elijah | St. Boniface |
| 5. | BRIGGS Huxley | Shiroumakai |
| 7. | LEE-NEUMAN Emmett | Moose Jaw |
| 7. | KAPLAN Auke | Ishi Yama |
| 9. | MARCK Michael | Nanaimo |
| 9. | PANERIO Wyatt | Steveston |
| 9. | BOND-JONES Asher | Nanaimo |
| U16 Male -50kg (10) |
| 1. (Gold/Or) | KO Logan | Peak Judo Club |
| 2. (Silver/Argent) | MINEVICH Misha | Taifu |
| 3. (Bronze) | TOTH Owen | Seattle Judo Dojo |
| 3. (Bronze) | SHAKIMOV Sean | Peak Judo Club |
| 5. | ROITMAN Ilay | Taifu |
| 5. | KRYVEN Dmytro | Ishi Yama |
| 7. | CARTWRIGHT Landen | Prince George |
| 7. | TEHRANI Darius | Kokushikai |
| 9. | STEGARU Vlad | Ishi Yama |
| 9. | LITT Rohin | Abbotsford |
| U16 Male -55kg (8) |
| 1. (Gold/Or) | JOHNSON Kohen | Tokugawa |
| 2. (Silver/Argent) | KLYMENKO Maksym | Police Jr. |
| 3. (Bronze) | MORRISON Samuel | Kodokwai |
| 3. (Bronze) | SCHIMANN Yannick | Hart |
| 5. | TAKEKAWA Masato | Nanaimo |
| 5. | DE BRITO MONTEIRO Nicolas | IPÊ DOJO |
| 7. | HOLLIDAY Lyndon | Prince George |
| 7. | XU Gideon | Peak Judo Club |
| U16 Male -60kg (11) |
| 1. (Gold/Or) | THOM Max | Police Jr. |
| 2. (Silver/Argent) | TOLMACHOV Tymur | Airdrie |
| 3. (Bronze) | HEDSTROM Jesse-Castor | Prince George |
| 3. (Bronze) | JI Leo | Abbotsford |
| 5. | ARUTYUNYAN Eric | Steveston |
| 5. | LEUNG Katsuya | Hiro's |
| 7. | PARK Kingston | Peak Judo Club |
| 7. | DILIO Ethan | Kodokwai |
| 9. | VIEAUX Silas | Nanaimo |
| 9. | SHEVCHENKO Yegor | Champion |
| 9. | TORENVLIET Jude | Abbotsford |
| U16 Male -66kg (10) |
| 1. (Gold/Or) | CHASSE Edouard | Boucherville |
| 2. (Silver/Argent) | ALIZADA Jasur | Olympic |
| 3. (Bronze) | SOKOLOV Emelyan | Taifu |
| 3. (Bronze) | NELISSEN Jonas | Midtown Judo - Kiyomizukan |
| 5. | BERNS Thomas | Shinmura |
| 5. | JACOBSON Hawkins | Control |
| 7. | EWING Josiah | Kizuna Judo Club |
| 7. | LUDLOW Elijah | Pacific Kodokan Dojo |
| 9. | WIEBE Gabe | Abbotsford |
| 9. | LEVAC Xavier | St. Boniface |
| U16 Male -73kg (7) |
| 1. (Gold/Or) | MOLCHANOV Matthew | Taifu |
| 2. (Silver/Argent) | ROTBART Orion | Police Jr. |
| 3. (Bronze) | NORMAN Dax | Mile Zero |
| 3. (Bronze) | WOODARD Braylen | Highlands Judo Dojo |
| 6. | HOLT Preston | Prince George |
| 6. | COLNEY John | Kodokwai |
| 6. | ZARGHAMI Shahrad | Peak Judo Club |
| U16 Male +73kg (6) |
| 1. (Gold/Or) | GREGORY Drake | Lethbridge |
| 2. (Silver/Argent) | MAPLE Dominik | Abbotsford |
| 3. (Bronze) | LEW Maddox | Ishikawa Family |
| 3. (Bronze) | SUBERLAK Ridley | Battleford |
| 5. | ZIEMER Rally | Kokoro |
| 5. | RASTBIN Rodmun | Champion |
| U16 Novice Female -44kg (2) |
| 1. (Gold/Or) | ARKHIPOVA Elena | Phoenix Judo Club |
| 2. | KO Sarah | Peak Judo Club |
| U16 Novice Female -52kg (3) |
| 1. (Gold/Or) | PACAUD Elyse-Anne | Shiroumakai |
| 2. (Silver/Argent) | ZHUANG Melanie | White Rock |
| 3. | WINDLEY Ayla | Hart |
| U16 Novice Female -57kg (3) |
| 1. (Gold/Or) | OLESHAK Maxime | Shiroumakai |
| 2. (Silver/Argent) | LEE Tin Wing Stacie | Steveston |
| 3. | DYCK Jaycie | Hart |
| U16 Novice Male -42kg (4) |
| 1. (Gold/Or) | JORDAN Charles | Mile Zero |
| 2. (Silver/Argent) | YAMAMOTO KETKHOUNAROUN Kira | Phoenix Judo Club |
| 3. (Bronze) | CHANG Aidan | Peak Judo Club |
| 4. | GHAZARYAN Gagik | Burnaby |
| U16 Novice Male -50kg (4) |
| 1. (Gold/Or) | GHANASON Jonah | Peak Judo Club |
| 2. (Silver/Argent) | LAVIDES Evan | Kizuna Judo Club |
| 3. (Bronze) | MARKOWSKY Chayse | Peak Judo Club |
| 4. | AUSTMAN Lucas | Hart |
| U16 Novice Male -55kg (5) |
| 1. (Gold/Or) | GORING Calvin | Lake Country |
| 2. (Silver/Argent) | DAVIES Sebastian | Kamloops |
| 3. (Bronze) | WANG Alan | White Rock |
| 4. | LOURAID Nabil | Kokoro |
| 5. | HUGHES Iain | Shidokai |
| U16 Novice Male -73kg (2) |
| 1. (Gold/Or) | THOMPSON Riley | Hart |
| 2. | WILSON Chase | Aberdeen |